|
|
Round 4 2010 NZ Superbike Road Race ChampionshipAs of 24/02/2010
Arai Helmets Superbike
| Number | Name | Model | Sponsors |
| 1 | Robbie Bugden | Suzuki GSXR K9 | Triple R Mack Truck Suzuki, Radio Sport, Dunlop, Elf Oil, RK Chains, Southern Cross Moto Repairs, AFAM Sprockets |
| 2 | Andrew Stroud | Suzuki GSXR 1000 | Suzuki, Brother, Pirelli, Documentary Channel, Tsubaki Chain, Superprox, Diadora, EBC |
| 6 | Sloan Frost | Suzuki GSXR 1000 | Ambient Air.co.nz, Shoei, Teknic |
| 36 | Ray Clee | Suzuki GSX-R1000 | Team RCM Suzuki, Colemans Suzuki, Documentry Channel, W.P Suspension, Dunlop, Silkolene, RK Chains, Shoei, Teknic |
| 41 | Rhys Holmes | Yamaha YZF R1 | Dunlop, Mount Motorcycles |
| 56 | Craig Shirriffs | Honda CBR 1000 | Honda Racing, Honda, Pirelli, RK, HRC, Castrol, AFAM |
| 61 | Hayden Fitzgerald | Honda CBR 1000 | Honda Racing, Castrol, Pireeli, RK, AFAM, Shoie, HRC |
| 69 | David McArthur | Suzuki GSXR 1000 | |
| 77 | James Smith | Suzuki GSXR K8 | Triple R Mack Truck Suzuki, Radio Sport, Dunlop, Elf Oil, RK Chains, Shoei Helmets, Teknic Leathers, AFAM Sprockets |
| 80 | Dave Hardy | Yamaha YZF 750 SP | |
| 89 | Spud (Bruce) McKenzie | Suzuki GSXR 1000 K7 | Motomart, Pirelli, EBC Brakes, Ripe Coffee, Slotmedia, Total Body Shop Supplies, Wurth |
| 225 | Sandra Stammova | Honda CBR 1000 | ED Hardy, Honda, Pirelli |
| 366 | Ryan Hampton | Honda CBR 1000 RR | Hampton Honda, Smart Collision Repairs, Berik Leathers, Dunlop Tyres, Airoh Helmets, Sidi Boots, Spy Optics NZ, Blue Wing Honda |
Open Stock Production
| Number | Name | Model | Sponsors |
| 11 | Tony Rees | Yamaha R1 | Tony Rees Yamaha, Teknic, D.I.D Chains, Yamalube |
| 67 | Ken Christison | Suzuki GSXR 750 | Motomart, Pirelli, EBC Brakes, Ripe Coffee, Slotmedia, Total Body Shop Supplies, Wurth |
| 75 | Reece Pickett | Yamaha R1 | Tony Rees Motorcycles, DID, Glassman, Haddock Spray Painters |
TSS Red Baron 600 Sports Production
| Number | Name | Model | Sponsors |
| 2 | James Smith | Suzuki GSXR K7 | Triple R Mack Truck Suzuki, Radio Sport, Dunlop, Elf Oil, RK Chains, Shoei Helmets, Teknic Leathers, AFAM Sprockets |
| 3 | Jay Lawrence | Yamaha R6 | TSS Motorcycles, Michelin, Berik, SIDI, NGK, D.I.D, Gordon Pullen |
| 4 | Dennis Charlett | Suzuki GSX-R 600 | Suzuki NZ, Avon City Suzuki, Berik Leathers, HJC Helmets, Sidi Boots, Avon Engineering Supplies, Dirt Action Services |
| 5 | Nick Cole | Kawasaki ZXR 600 | Kawasaki NZ, Red Devil Racing Team, Cycle Torque, Auckland Steel Blasters, Rees Engineering, Swann Insurance, Dukic Suspension, Dunlop Tyres, Just Fairings, SBS Brakepads, F1 Engineering, Motul Oil, Bike Rider Magazine |
| 7 | Jeremy Holmes | Honda CBR 600 | Southland Honda, Metzeler, Alpinestars, D.I.D, J.T Sprockets, Castrol, Topcars, Parkside Panels |
| 9 | John Ross | Yamaha R6 | Hampton Honda, Metzeler, Berik, Sidi |
| 23 | Karl Morgan | Suzuki GSXR 600 | Team RCM Suzuki, Colemans Suzuki, Documentry Channel, W.P Suspension, Dunlop, Silkolene, RK Chains, Shoei, Teknic |
| 26 | Cameron Jones | Suzuki GSXR 600 | Avon City Suzuki, Berik, Spectro, DID, DAS, Vesrah |
| 27 | Travis Merkel | Honda CBR 600 | Merkel Racing |
| 38 | Duncan Keene | Suzuki GSXR 600 | |
| 47 | Glen Skachill | Suzuki GSX-R 600 | Museum Hotel, Suzuki, Ozzy Performance, Continental, CKT, Wynns, Wellington Motorcycles, Skunkworks, Berik, HJC, |
| 50 | Mark Bennett | Yamaha 600 | |
| 53 | Midge Smart | Yamaha R6 | |
| 68 | Vaughn Paterson | Suzuki GSXR 600 | Gymeez The Fitness Shop, Triple 2, ELF, Sportzone Suzuki, Pitlane |
| 82 | Sam Love | Yamaha 600 | Prime Explosives, N & D Natural Health, Elite Electrical Inspections, Queen Street Panel & Paint, Blackwood |
| 96 | Dominic Jones | Suzuki 600 | Moto Dynamix, Pirelli, Ohlins |
| 158 | Phil Endean | Yamaha YZF-R6 | |
| 165 | Jamie Rajek | Honda CBR 600 | Wolf Pack Racing, Dunlop |
| 515 | Jamie Galway | Honda CBR 600 | Wolf Pack Racing, Dunlop |
| 808 | Marcus Beagley | Kawasaki ZX6R 600 | Locco Motion.com, Carrozzeria Forged Wheels, Driven Racing Products, Q-Moto.co.nz Protective Gear, Kwik-N-Ezy Canopies, AutoBlast Ltd-SandBlasters, Elf Oils, Takapuna.BIZ, Reflections Motorcycle Painters, Speed-Tech.co.nz, |
600 Stock Production
| Number | Name | Model | Sponsors |
| 98 | Stewart Smart | Suzuki 600 | Agweld Engineering, GJ Gardner Homes, R4U Refrigeration, Fibreglass Innovations, Labelz Monogramming |
| 99 | Scott Dowman | Honda 600 | Dowman Bobcat Services, Spy Optic, Keaon Honda |
| 119 | Keelim Ryan | Triumph Daytona 675 | Pirelli, AGV, EBC Brakes, One Tonne M/Cycle Clothing |
| 411 | Bryce Meads | Kawasaki ZX6R | Meads Speed, Taranaki Motorcycles, Michelin |
Dianese Leathers Formula 3
| Number | Name | Model | Sponsors |
| 1 | Glen Williams | Suzuki SV 650 | |
| 2 | Terry Fitzgerald | Suzuki SV 650 | New Plymouth Motorcycle Centre, Pirelli, SBS, Taranaki Motor Reconditioners |
| 8 | Jason Easton | Tigcraft Aprilia 550 | Levin Motorcycle Centre, Ohlins |
| 10 | Glenn Mason | Honda NSR 250R | |
| 21 | Eddie Kattenberg | Suzuki RGV 250 | Joe Lett Motorcycles Ltd, Burrell Signs |
| 35 | Jason Nairn | Suzuki SV 650 | Ozone Coffee, Kiwi Biker Insurance, Dannevirke Suzuki, Pirelli Tyres, The Paint Shop |
| 54 | Anthony Montgomery | Honda 400 | |
| 86 | Gavin Pelham | Suzuki SV 650 | Taranaki Tyre Torque, Taranaki Signs, Energy Honda, Pirelli |
| 91 | Jason Daws | Aprilia RS 250 | |
| 142 | George Gaisford | Kawasaki KR1 | Art & Grace Hairdressing, Comtel Systems, Rutland Arms Inn, AES, Paragon Motorcycles |
| 237 | Ernie Cudby | Yamaha 400 | |
| 256 | Simon Jarman | Honda CBR 400 | Tamaterau Engineering Ltd, Replicore NZ Ltd, Planet Honda |
Dannevirke Suzuki Pro Twin
| Number | Name | Model | Sponsors |
| 2 | Geoffrey Booth | Suzuki SV 650 | |
| 4 | James Hoogenboezem | Suzuki SV 650 | Fitzgerals Motors, Rev'it, Retreads, Dyno Works, Daryl Poulsen Smash Repairs, Quiq Corp, Mum & Dad |
| 36 | Daniel Kempthorne | Suzuki SV 650 | Pirelli Tyres, EBC Brakes, EK Chains, Repsol Oils, www.trackspot.co.nz |
| 37 | Jay Lawrence | Hyosung GT 650 R | Hyosung NZ, TSS Motorcycles, Michelin, Berik, SIDI, NGK, D.I.D, Gordon Pullen |
| 45 | Jason Cameron | Suzuki SV 650 | Jason Cameron Racing, Engine Rebuilders Ltd Wanganui, Tayforth Mackinery Ltd. |
| 60 | Nick Longstaff | Suzuki SV 650 | |
| 88 | Vaughan Simmonds | Suzuki SV 650 | |
| 97 | Jason McCamish | Suzuki SV 650 | Carbines Engineering, Victorian Motorcycle Wreckers, Quasimoto, McCamish Electrical |
| 180 | Dean Bentley | Suzuki SV 650 | |
Moto Academy NZ 125 GP
| Number | Name | Model | Sponsors |
| 2 | Alastair Hoogenboezem | Honda RS 125 | Airoh, Dunlop, ELF, Rev'it, Race Supplies, Sportzfotoz, Steve Ward Racing,Dyno Worx, Quiqcorp,Fitzgerald Motors, Retreads, Mum & Dad |
| 8 | Eric Oliver-Maxwell | Honda RS 125 | Airoh, Dunlop, ELF, Rev'it, Race Supplies, Sportzfotoz, Steve Ward Racing,Dynoworx |
| 14 | Kyle Hammond | Honda RS 125 | Moto-Academy NZ, Shoei, Alpinestars, Silkolene, SBS, InterIslander, Race Supplies .co.nz, Tyrewarmers.co.nz, RK Chains, Documentary Channel, VMCC |
| 15 | Glen Orwin | Honda RS 125 | Moto-Academy NZ, Shoei, Alpinestars, Silkolene, SBS, InterIslander, Race Supplies .co.nz, Tyrewarmers.co.nz, RK Chains, Documentary Channel, VMCC |
| 16 | Colin Hastings | Honda RS 125 | MCR Dunedin, GJS Engineering, Race Supplies, Dunlop |
| 21 | Avalon Biddle | Honda RS 125 | Honda, HJC Helmets, SIDI, Race Pace Trainers, NGK, D.I.D, Total Oil, CRC |
| 26 | Cameron Hudson | Honda RS 125 | Arioh, Dunlop, ELF, Race Supplies, Sportz photo, Steve Ward Racing, Dyno Workz, Mum & Dad |
| 29 | Jake Lewis | Yamaha TZ125 | Budget Motorcycle Spares, OCP, Grant & Peter Ramage, Bridgestone Tyres |
| 41 | Jaden Hassan | Yamaha TZ 125 | Documentary Channel, Yamaha NZ, Moto Mail, Rev'it, Motul, Dunlop, Dave Cole Motorcycles, Shoei, Forma, NES, Mum & Dad, Henderson Yamaha |
| 63 | James Jarman | Honda RS 125 | Tamaterau Engineering Ltd, Replicore NZ Ltd, Planet Honda |
| 64 | Gordon Hastings | Honda RS 125 | Brass Monkey Rally, MCR Dunedin, Dunlop, GJS Engineering, Race Supplies |
| 99 | Kieran Thorp | Honda RS 125 | |
Plugs 4 Lugz Sidecars
| Number | Name | Model | Sponsors |
| 2 NZ | Steve Bron / Denny Boy | Suzuki LCR 1000 | Suzuki NZ, AGV, Arborco, AP, BNT, Doyle Associates, Wurth, Floss |
| 12 | Adam Unsworth / Stu Dawe | Windle Honda 1000 | Boss Engineering, Rutland Arm Inn Wanganui, SportzBar Wanganui, Citi-Box Container Hire, The Rock FM |
| 27 | David Annan / Warwick Demmocks | LCR 1000 | Avon City Suzuki, Pagid Dynoworx, Q8 Oil |
| 79 | Graeme Harris / Colin Grace | Mo Haley Yamaha 1000 | Supakarts Christchurch, John Broooks Engineers-(Drive), Harris Pipes |
| 111 | Peter Goodwin / Dion Weepon | Yamaha LCR 1000 | Lahar Logging Raetihi |
Kiwibike Motorcycle Insurance Streetstock/MiniLite250/F4
| Number | Name | Model | Sponsors |
| 1 | Graeme Billington | Honda CBR 250 RR | NZ BADD, Racefairings.co.nz, Autocycle |
| 8 | Seth Devereux | Kawasaki Ninja 250 | Kawasaki NZ, Webbstes, Nelson Marlb Trials Centre, Dwan's Service Centre |
| 11 | Max Woodruffe | Kawasaki KRR 150 | |
| 15 | Glen Orwin | Suzuki FXR 150 | Moto-Academy NZ, Shoei, Alpinestars, Silkolene, SBS, InterIslander, Race Supplies .co.nz, Tyrewarmers.co.nz, RK Chains, Documentary Channel, VMCC |
| 15 | Damien Toman | Suzuki FXR 150 | |
| 20 | Matthew Hoogenboezem | Suzuki RG 150 | Mum & Dad, Daryl Paulson Smash Repairs, Retreads, Fitzgerals Motors |
| 22 | Tyler Firn | Hyosung GT 250 R | Hyosung New Zealand |
| 24 | Sam Croft | Kawasaki KR 150 | Kapiti Bearings and Locksmithing |
| 26 | David Croft | Kawasaki KR 150 | Kapiti Bearings and Locksmithing |
| 28 | Andrew Croft | Kawasaki KR 150 | Kapiti Bearings and Locksmithing |
| 29 | Jake Lewis | Aprilia 125 | Budget Motorcycle Spares, OCP, Grant & Peter Ramage, Bridgestone Tyres |
| 41 | Alex Hockly | Hyosung GT 250 R | Northwest Motorcycles, DP Brakes, Motorex Oils |
| 47 | Ben Oxnam | Kawasaki Ninja 250 R | Motorad, Spectro Oil, Vesrah, Pirelli |
| 57 | Malcolm Nabbs | Suzuki RG 150 | |
| 92 | Jared Pyke | Kawasaki Ninja 250 | |
| 118 | Daniel Mettam | Kawasaki KR 150 | Wolf Pack Racing |
| 138 | Alan Denovan | Honda CBR 250 | Team Hellfish Racing |
| 199 | Helen Pasco | Suzuki RG 150 | |
|
|